Hexagonal Hose nipple
SUS304 (SCS13), 316 (SCS14), and 316L
Product Specifications
Working pressure | 1.0MPa(Normal temperature) |
---|---|
Operating temperature | Same as hose specifications |
material properties | SUS304/SCS13 (PT1” or above) ※SUS316/SCS14 ★SUS316L |
fluid | Water, air, oil, solution |
Product Details
(Unit: mm)
Nominal size | Hose diameter |
length | Hose length |
prepared hole |
||
---|---|---|---|---|---|---|
Dφ | L | L1 | d | H | ||
PT 1/8 | SHA-006-0040 | ※4 | 27 | 13 | 2 | 12 |
SHA-006-0050 | ※5 | 32 | 18 | 2.5 | 12 | |
SHA-006-0060 | ★※6 | 34 | 20 | 3 | 12 | |
SHA-006-0070 | ★※7 | 34 | 20 | 4 | 12 | |
SHA-006-0080 | ※8 | 34 | 20 | 5 | 12 | |
SHA-006-0090 | ※9 | 37 | 23 | 5.5 | 12 | |
SHA-006-0100 | 10 | 37 | 23 | 6 | 12 | |
SHA-006-0105 | ★※10.5 | 37 | 23 | 6 | 12 | |
SHA-006-0110 | 11 | 37 | 23 | 6 | 12 | |
SHA-006-0120 | 12 | 38 | 23 | 6 | 14 | |
SHA-006-0127 | 12.7 | 40 | 25 | 6 | 14 | |
PT 1/4 | SHA-008-0040 | ★4 | 30 | 13 | 2 | 14 |
SHA-008-0050 | 5 | 35 | 18 | 2.5 | 14 | |
SHA-008-0060 | ※6 | 37 | 20 | 3 | 14 | |
SHA-008-0070 | ★※7 | 37 | 20 | 4 | 14 | |
SHA-008-0080 | ★※8 | 40 | 23 | 5 | 14 | |
SHA-008-0090 | ★※9 | 40 | 23 | 5.5 | 14 | |
SHA-008-0100 | ※10 | 40 | 23 | 6 | 14 | |
SHA-008-0105 | ★※10.5 | 40 | 23 | 6 | 14 | |
SHA-008-0110 | ※11 | 40 | 23 | 6.5 | 14 | |
SHA-008-0120 | ※12 | 40 | 23 | 7 | 14 | |
SHA-008-0127 | 12.7 | 42 | 25 | 7.7 | 14 | |
SHA-008-0130 | ※13 | 42 | 25 | 8 | 14 | |
SHA-008-0140 | ★※14 | 43 | 25 | 8 | 17 | |
SHA-008-0150 | 15 | 45 | 27 | 8 | 17 | |
SHA-008-0160 | 16 | 45 | 27 | 8 | 17 | |
PT 3/8 | SHA-010-0040 | 4 | 32 | 13 | 2 | 17 |
SHA-010-0050 | 5 | 37 | 18 | 2.5 | 17 | |
SHA-010-0060 | 6 | 39 | 20 | 3 | 17 | |
SHA-010-0070 | ★7 | 42 | 20 | 4 | 17 | |
SHA-010-0080 | ※8 | 42 | 23 | 5 | 17 | |
SHA-010-0090 | ※9 | 42 | 23 | 5.5 | 17 | |
SHA-010-0100 | ※10 | 44 | 25 | 6 | 17 | |
SHA-010-0105 | ★※10.5 | 44 | 25 | 6.5 | 17 | |
SHA-010-0110 | ※11 | 44 | 25 | 7 | 17 | |
SHA-010-0120 | ※12 | 44 | 25 | 8 | 17 | |
SHA-010-0127 | ※12.7 | 46 | 27 | 8.7 | 17 | |
SHA-010-0130 | ※13 | 46 | 27 | 9 | 17 | |
SHA-010-0140 | ★※14 | 46 | 27 | 10 | 17 | |
SHA-010-0150 | 15 | 46 | 27 | 10 | 17 | |
SHA-010-0160 | ※16 | 46 | 27 | 10 | 17 | |
SHA-010-0170 | 17 | 50 | 30 | 10 | 19 | |
SHA-010-0190 | 19 | 53 | 33 | 11 | 22 | |
SHA-010-0200 | 20 | 53 | 33 | 11 | 22 | |
SHA-010-0205 | 20.5 | 53 | 33 | 11 | 22 | |
SHA-010-0210 | 21 | 53 | 33 | 11 | 22 | |
SHA-010-0220 | 22 | 53 | 33 | 11 | 23 | |
PT 1/2 | SHA-015-0040 | 4 | 36 | 13 | 2 | 22 |
SHA-015-0060 | 6 | 46 | 23 | 3 | 22 | |
SHA-015-0070 | ★7 | 46 | 23 | 4 | 22 | |
SHA-015-0080 | ※8 | 46 | 23 | 5 | 22 | |
SHA-015-0090 | ※9 | 49 | 26 | 5.5 | 22 | |
SHA-015-0100 | ※10 | 49 | 26 | 6 | 22 | |
SHA-015-0105 | ★※10.5 | 49 | 26 | 6.5 | 22 | |
SHA-015-0110 | 11 | 53 | 30 | 7 | 22 | |
SHA-015-0120 | ★※12 | 53 | 30 | 8 | 22 | |
SHA-015-0127 | ※12.7 | 53 | 30 | 8.7 | 22 | |
SHA-015-0130 | ※13 | 53 | 30 | 9 | 22 | |
SHA-015-0140 | ★※14 | 53 | 30 | 10 | 22 | |
SHA-015-0150 | ※15 | 53 | 30 | 10 | 22 | |
SHA-015-0160 | ★※16 | 53 | 30 | 11 | 22 | |
SHA-015-0170 | 17 | 53 | 30 | 12 | 22 | |
SHA-015-0180 | 18 | 56 | 33 | 13 | 22 | |
SHA-015-0190 | ※19 | 56 | 33 | 14 | 22 | |
SHA-015-0200 | ※20 | 56 | 33 | 14.5 | 22 | |
SHA-015-0205 | ※20.5 | 56 | 33 | 14.5 | 22 | |
SHA-015-0210 | ★※21 | 56 | 33 | 14.5 | 22 | |
SHA-015-0220 | 22 | 58 | 35 | 14.5 | 23 | |
SHA-015-0250 | 25 | 62 | 38 | 17 | 27 | |
SHA-015-0260 | 26 | 62 | 38 | 18 | 27 | |
SHA-015-0265 | 26.5 | 64 | 40 | 18 | 29 | |
SHA-015-0270 | 27 | 64 | 40 | 18 | 29 | |
PT 3/4 | SHA-020-0080 | 8 | 49 | 24 | 5 | 27 |
SHA-020-0105 | 10.5 | 53 | 28 | 6.5 | 27 | |
SHA-020-0120 | 12 | 55 | 30 | 8 | 27 | |
SHA-020-0127 | 12.7 | 55 | 30 | 8.7 | 27 | |
SHA-020-0140 | ※14 | 60 | 35 | 10 | 27 | |
SHA-020-0150 | 15 | 60 | 35 | 10 | 27 | |
SHA-020-0160 | ※16 | 60 | 35 | 11 | 27 | |
SHA-020-0190 | ※19 | 60 | 35 | 14 | 27 | |
SHA-020-0200 | ※20 | 60 | 35 | 15 | 27 | |
SHA-020-0205 | ★※20.5 | 60 | 35 | 15 | 27 | |
SHA-020-0210 | ※21 | 60 | 35 | 15.5 | 27 | |
SHA-020-0220 | 22 | 60 | 35 | 16 | 27 | |
SHA-020-0250 | 25 | 64 | 38 | 17 | 27 | |
SHA-020-0260 | ※26 | 64 | 38 | 18 | 27 | |
SHA-020-0265 | 26.5 | 66 | 40 | 18 | 29 | |
SHA-020-0270 | ★※27 | 66 | 40 | 18 | 29 | |
SHA-020-0320 | 32 | 70 | 40 | 18 | 35 | |
SHA-020-0340 | 34 | 70 | 40 | 18 | 36 | |
PT 1 | SHA-025-0140 | 14 | 70 | 40 | 9 | 36 |
SHA-025-0160 | 16 | 70 | 40 | 11 | 36 | |
SHA-025-0190 | 19 | 70 | 40 | 14 | 36 | |
SHA-025-0200 | 20 | 70 | 40 | 14 | 36 | |
SHA-025-020.5 | 20.5 | 70 | 40 | 14 | 36 | |
SHA-025-0210 | 21 | 70 | 40 | 15 | 36 | |
SHA-025-0220 | 22 | 70 | 40 | 15 | 36 | |
SHA-025-0250 | 25 | 70 | 40 | 19 | 36 | |
SHA-025-0260 | 26 | 70 | 40 | 19 | 36 | |
SHA-025-0265 | ※26.5 | 70 | 40 | 19.5 | 36 | |
SHA-025-0270 | ★※27 | 70 | 40 | 19.5 | 36 | |
SHA-025-0300 | 30 | 70 | 40 | 22 | 36 | |
SHA-025-0320 | 32 | 70 | 40 | 24 | 36 | |
SHA-025-0330 | 33 | 70 | 40 | 25 | 36 | |
SHA-025-0340 | 34 | 70 | 40 | 25 | 36 | |
PT 11/4 | SHA-032-0330 | 33 | 85 | 52 | 25 | 46 |
SHA-032-0340 | ★※34 | 85 | 52 | 25 | 46 | |
SHA-032-0350 | 35 | 85 | 52 | 25 | 46 | |
SHA-032-0380 | 38 | 85 | 52 | 28.5 | 46 | |
SHA-032-0405 | 40.5 | 85 | 52 | 31 | 46 | |
PT 11/2 | SHA-040-0380 | 38 | 92 | 57 | 28.5 | 50 |
SHA-040-0405 | ★※40.5 | 92 | 57 | 31 | 50 | |
SHA-040-0450 | 45 | 92 | 57 | 35 | 50 | |
SHA-040-0480 | 48 | 92 | 57 | 38 | 50 | |
SHA-040-0500 | 50 | 92 | 57 | 40 | 54 | |
SHA-040-0508 | 50.8 | 92 | 57 | 40 | 54 | |
SHA-040-0525 | 52.5 | 92 | 57 | 42.5 | 54 | |
PT 2 | SHA-050-0405 | 40.5 | 96 | 57 | 31 | 63 |
SHA-050-0500 | 50 | 102 | 63 | 40 | 63 | |
SHA-050-0508 | 50.8 | 102 | 63 | 40 | 63 | |
SHA-050-0525 | ★※52.5 | 102 | 63 | 42.5 | 63 | |
SHA-050-0550 | 55 | 102 | 63 | 44 | 63 | |
PT 21/2 | SHA-065-0640 | ※64 | 120 | 74 | 53 | 80 |
SHA-065-0660 | 66 | 120 | 74 | 55 | 80 | |
PT 3 | SHA-080-0760 | 76 | 130 | 80 | 65 | 92 |
SHA-080-0780 | ※78 | 130 | 80 | 67 | 92 | |
PT 4 | SHA-100-1010 | ※101 | 150 | 97 | 90 | 120 |
PT 5 | SHA-125-1270 | 127 | 174 | 117 | 112 | 145 |
Grade of steel SUS304 *Marked SUS316 is also available. SUS316L (SCS16A) is also available. Please feel free to contact us for other sizes and materials. PF (parallel thread for English pipes) and NPT (tapered thread for American pipes) are also available.
Inquiries about our products and services
Please feel free to contact us
if you have any questions or concerns about our products or order fulfillment.